HICP-inflation 1m1999 - 2m2005
Inflation
Lithuania 3,5
United Kingdom 7,9 1999 2005
Germany 9,6 Germany 100,0 109,6 9,6
Norway 10,8 Finland 100,0 111,2 11,2
Sweden 10,8 Austria 100,0 111,8 11,8
Finland 11,2 France 100,0 112,5 12,5
Austria 11,8 Belgium 100,0 113,0 13,0
France 12,5 Italy 100,0 114,5 14,5
Belgium 13,0 Netherlands 100,0 118,6 18,6
Denmark 13,2 Portugal 100,0 119,5 19,5
Czech Rep. 14,4 Spain 100,0 119,7 19,7
Italy 14,5 Luxembourg 100,0 120,1 20,1
Netherlands 18,6 Greece 100,0 120,7 20,7
Portugal 19,5 Ireland 100,0 125,9 25,9
Spain 19,7
Luxembourg 20,1
Greece 20,7
Latvia 22,7
Estonia 22,8
Iceland 25,0
Ireland 25,9
Poland 29,6
Slovenia 44,8
Hungary 51,1
Slovakia 55,7